Race
Maximum number of pilots per class and country
- Class 3: 10 pilots per country (including men, women and X) plus the 2 current European Champions 2022 of this class (male and female)
- Class 2: 10 pilots per country (including men, women and X) plus the 2 current 2022 European champions of this class (male and female)
- Class 'Standart': 16 pilots per country (including men, women and X) plus the 2 current 2022 European champions of this class (male and female)
- Class 5: 16 pilots per country (including men, women and X) plus the 2 current 2022 European champions of this class (male and female)
General conditions of Participation
Click on 'General Conditions of Participation' to discover the general conditions of participation in the Championship.
Special rules may apply to a Championship in accordance with Appendix No. 6 of the FISLY ISRR. See : RACING RULES : The racing rules are those adopted by FISLY. Certain variations may be introduced to suit local conditions.
These special rules for the EURO23 DE PANNE will be finally released at the FISLY meeting on 30/08/2023 and will be published on 1 September 2023 and explained by the Race Director during the General Briefing.
Special rules
Click on 'Special Rules' to read the special rules of this European Championship.
These special rules apply to this championship in accordance with FISLY ISRR Appendix No 6.
See : RACING REGULATIONS : The racing regulations are set by FISLY. Certain variations may be introduced to suit local conditions.
These special rules for the EURO23 DE PANNE were approved by FISLY on 30/08/2023 and are also explained by the Race Director during the General Briefing.
Registration
Registrations for the Euro2023DePanne competition are closed. If you still wish to register late, you can do so by email at info@euro23depanne.be.
You can register for social tickets using the form below.
Please note: The Pilots & Partners Dinner is exclusively intended for pilots and their partners.
- Euro23Depanne 220 euro PP.
- Pilots & partners dinner 30 euro PP. exclusively intended for pilots and their partners.
- Closing ceremony 55 euro PP. *
- Fishermans Feast 25euro pp.*
*Included in pilot registration fees.
Registrations per country
Want to know which pilots have registered in the following classes ? You can find out here:
CL3 | ||||
Geremy | Devin | F276 | USG char à voile | |
Chris | Wilson | K43 | Wirral SYC | |
Tim | Spears | K109 | Brean | |
Clément | Touron | F339 | Eole Club Berck | |
Hugo | Perron | F188 | Au gré du vent | |
Alexis | Grigorieff | F377 | Eole club Berck | |
Antoine | de La Fouchardière | H 585 | Brandaris | |
Jake | Cookson | K41 | Hoylake | |
Marie-Pierre | David | F 224 | EOLE club | |
Norbert | Paulsen | G 27 | YCSPO | |
Graham | Miatt | K125 | BREAN LAND YACHT CLUB | |
Colin | Padgett | K62 | Wirral sandyacht club | |
Richard | Pochet | F 582 | DRAKKARS HARDELOT | |
Olivier | IMBERT | F80 | AU GRE DU VENT-CAMIERS | |
Sylvain | Warendeuf | F437 | Eole Club Berck | |
Hélène | Dodier | F1931 | CLNA GOLD BEACH | |
Augustin | Descure | F1 | Drakkars Hardelot | |
Fx | Fiquet | F11 | Hardelot | |
Francois | NOGUIER | H186 | Terschelling | |
Hans-Werner | Eickstädt | H1 | De Noordwester | |
Jeffry | Steemans | B188 | RSYC | |
Egon | Plovier | B 99 | RSYC | |
Arnd | Mahrt | G77 | YCSPO | |
Jan | Leye | B40 | RSYC | |
wolf | compernolle | b12 | rsyc | |
Ronny | Nollet | B101 | RSYC | |
Jacob | Nollet | B108 | RSYC | |
Symen | Voet | B69 | RSYC vzw | |
Phil | Augustin | KZ 1 | Auckland Land Yacht Club | |
Roland | Gaebler | G 22 | YCSPO | |
JAN | VERCAMMEN | B 43 | RSYC | |
Ivan | Ameele | B21 | RSYC | |
CL2 | ||||
Jens | Markowitz | G 54 | YCSPO | |
Francis | LEHOUCK | F 335 | Aquilon club | |
Gareth | Rowland | K800 | Lincolnshire (British federation) | |
MARC | PERONNE | F52 | LES MANCHOTS | |
GUILLAUME | BAHEUX | F139 | Au gre du vent Camiers | |
Ludovic | Guillotin | F910 | au gré du vent | |
Dennis | Bassano | US52 | SASSASS | |
Thibaut | Maekelberghe | F1941 | Au Gré du Vent - Camiers | |
Vianney | COPPIN | F 253 | Les DRAKKARS HARDELOT | |
Justin | Legru | F3 | Les drakkars Hardelot | |
LUDOVIC | WASSELIN | F 8 | AU GRE DU VENT CAMIERS | |
Wolfgang | Bartling | G16 | YCSPO | |
Kurt | Vandenbroucke | B165 | RSYC | |
xavier | GODET | F963 | NOROIT CLUB CHERRUEIX | |
JAN | WINDELS | B45 | RSYC | |
Nathan | Caffier | F142 | Les Drakkars Hardelot | |
Henri | Demuysere | B15 | RSYC | |
Lucas | Demuysere | B6 | ZC De Krab | |
Philippe | CHAUVEL | B94 | RSYC | |
CL5 | ||||
herve | dehaynin | F221 | AC Fromentines | |
LUC | BRUSSEAU | F1220 | Vents et Marées | |
Marc | Depauw | B426 | RSYC | |
Heiko | Hartmann | G599 | YSCPO | |
maelan | le goff | F 1962 | vent et marée 29 | |
Franck | Le Vaillant | F1476 | ACF (Aéroplage Club de Fromentine) | |
Wolfgang | Bischoff | G 641 | YCSPO | |
florian | bochdalofsky | G516 | YCSPO | |
petit | brice | F706 | sgv | |
Aurélien | MORANDIERE | F578 | SGV | |
Manfred | Hausmann | G-580/Klasse V | SVN Norderney DSV Germany | |
Sven | Kraja | G 592 | YCSPO | |
QUENTIN | HEMBERT | F45 | Les DRAKKARS Hardelot | |
Thierry | Aussems | B434 | RSYC | |
Pascal | De Wilde | B119 | RSYC | |
Thomas | DUVAL | F1510 | ACCH Vauville | |
Standart | ||||
Koen | Dieleman | S753 | Rsyc | B |
Björn | Richter | S167 | YCSPO | G |
DOMINIQUE | PAGEOT | S555 | Centre nautique D'ERQUY | F |
Nils | Muench | S707 | YCSPO | G |
Anke | Muench | S591 | YCSPO | G |
Fabrice | CHAGNON | S726 | St Georges Voiles | F |
Bertrand | POUWELS | S60 | Les Islandais Marck | F |
DELEPORTE | JEAN | S597 | SAINT GEORGES VOILES | F |
Manfred | Nielsen | S598 | YCSPO | G |
Marc | Weyn | S474 | Rsyc | B |
Kay-Enno | Brink | S711 | Yscpo | G |
Rüdiger | Tulodziecki-Berg | S416 | Yscpo | G |
Bartjan | Rietdijk | S426 | De Noordwester | H |
Michael | Müller | S577 | YCSPO | G |
Jeroen van | Abswoude | S122 | Strandzeilvereniging Terschelling | H |
evert | van Abswoude | S150 | de noordwester , ijmuiden | H |
Hubert | Queval | S586 | Les islandais Marck | F |
Alan | Watson | S364 | Irish Power Kite & Sandyacht Association | IR |
Hadrien | Dumont | S582 | Les Freres Dumont | B |
Justine | Gilliot | S185 | les islandais - marck en calaisis | F |
mayeul | fenouilliere | S549 | les manchots Bretteville sur ay | F |
Arnaud | Martin | S518 | Les Manchots | F |
Anne | LEFEBVRE | S33 | Les islandais Marck | F |
Manon | Murroni | S720 | CVB | F |
François | Garnavault | S421 | CLNA GOLD BEACH | F |
Graeme | Grant | S361 | Irish Power Kite & Sandyacht Association | IR |
DEVIGNE | NATHALIE | S22 | CVB | F |
Sven | Harder | S481 | YCSPO | G |
Barbara | Starke | S749 | YCSPO | G |
Renee | Fields | S53 | SASSASS | US |
Colman | Billings | S219 | Ipksa | IR |
Rémy | VARDON | S222 | les Islandais | F |
Floris | GHYS | S576 | Sycod & Rsyc | B |
Bart | TEIRLYNCK | B S747 | RSYC | B |
Roel | Thomas | S64 | RSYC | B |
Joren | Saubain | S 12 | RSYC | B |
Waldemar | Konopka | 244 | YCSPO GERMANY | G |
Koen | Strobbe | s741 | RSYC | B |
Roland | Heß | S330 | YCSPO | G |
Adrien | Delayen | S460 | LES ISLANDAIS | F |
Maxime | Roptin | F S a confirmer | Noroit Club Cherrueix | F |
Chris | Miedema | S187 | Brandaris Terschelling | H |
Aleksey | Vanputte | S762 | ZC De Krab | B |
Morgan | BARROUX | S559 | Erquy | F |
Matthia | Saubain | S57 | RSYC | B |
Thoma | Saubain | S363 | RSYC | B |
Filip | Dobbenie | S550 | RSYC | B |
Thierry | Kaisin | S760 | Les frères Dumont | B |
Herbert | Vermeulen | S217 | RSYC | B |
Bart | Dezeure | S383 | RSYC | B |
David | Denut | S333 | Les Islandais | F |
Yann | Demuysere | S 593 | LES FRERES DUMONT | B |
Stay
If you’re looking for a place to stay during the Championship, you will find our partners in the area via the link below.